Cuenta Bancaria ASFE: CAIXABANK ES49 2100 2533 3613 00289365
IBAN: ES49 2100 2533 3613 00289365
SWWIF/BIC: CAIXESBBXXX
ASFE members |
||||
Classes 1 to 12 - Adults, juniors and kittens | 1 day | 2 days |
||
| 1 cat | 50 € |
45 € |
||
| 2 cats | 100 € |
90 € |
||
| 3 cats | 150 € |
126 € |
||
| 4 cats | 200 € |
148 € |
||
| 5 of more cats | +50 € each one |
+ 22 € each one |
||
| Class 13a - Novice class | 20 € |
|||
| Class 13b - Control class | 20 € |
|||
| Class 13c - Determination class (see note) | FREE |
|||
| Class 14 - Domestic cat | 20 € |
|||
| Class 15 - Cats out of competition | 10 € |
|||
| Supplementary classes | 10 € |
|||
| Cage rent | 10 € |
|||
| Catalogue | FREE |
|||
|
||||
1 day |
2 days |
|||
| Classes 1 to 12 - Adults, junniors and kittens | 50 € |
60 € |
||
| Class 13a - Novice class | 28 € |
|||
| Class 13b - Control class | 28 € |
|||
| Class 13c - Determination class (see note) | 15 € |
|||
| Class 14 - Domestic cat | 28 € |
|||
| Class 15 - Cats out of competition | 28 € |
|||
| Supplementary classes | 10 € |
|||
| Cage rent | 10 € |
|||
| Catalogue | FREE |
|||
For any fees doubt, please contact to secretaria@asfe.net